
Company Type:Buyer Update Time:2026-03-02 America, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | America | Import | |
|---|---|---|---|
| Date | 20191226 | ||
| Consignee | CONTINENTAL TIRE THE AMERICAS LLC ![]() |
||
| Consignee address | 1830 MACMILLAN PARK DRIVE FORT MILL SC 29707 UNITED STATES | ||
| Shipper | CONTINENTAL BARUM S R O ![]() |
||
| Shipper address | OBJIZDNA 1628 OTROKOVICE 765 02 CZECH REPUBLIC | ||
| NotifyParty | KUEHNE NAGEL INC | ||
| Notifier address | 4724 ENTRANCE DRIVECHARLOTTE NC 28273 UNITED STATES- | ||
| Loading port | BREMERHAVEN | Destination port | NEWARK, NJ |
| Origin | germany | ||
| Mark & Model | SAME SAME SAME SAME | ||
| Product description | 275/55R19 111H FR ML 4X4C MO HS-CODE:40111000 ||285/65R16C 131R VANCAS HS-CODE:40112090 ||285/45R22 114H XL FR GRAB APT TIRES HS-CODE:4011 1000 HS-CODE:40111000 ||285/45R22 114H XL FR GRAB APT HS-CODE:40111000 ||225/75R16C 121/120R VANCAS HS-CODE:40112010 ||275/55R19 111H FR ML 4X4C MO HS-CODE:40111000 ||285/45R22 114H XL FR GRAB APT HS-CODE:40111000 ||275/55R19 111H FR ML 4X4C MO HS-CODE:40111000 ||245/45R18 96V FR PROCTX HS-CODE:40111000 ||275/55R19 111H FR ML 4X4C MO HS-CODE:40111000 ||285/45R22 114H XL FR GRAB APT HS-CODE:40111000 Translation | ||
| Quantity | 476 | Quantity unit | PKG |
| Weight | 7951 | Weight unit | K |
| Measurement | 57 | Measurement unit | X |
| B/l number | MEDUBJ065664 | Carrier | MEDU |
| Vessel name | MAERSK GAIRLOCH | Voyage | 950W |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171229 | - | Turkey | IZMIR TR | NEWARK, NJ |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail